DA 22-30-4128 71mm Volz Servo
DA 22-30-4128 71mm Volz Servo (lange Bauform); its high continuous torque of 180 Ncm (250 oz-in) make it the proper choice for applications with relatively high continuous loads and where speed is of lesser importance.
View cart
- Description
- Specifications
Description
DA 22-30-4128 71mm Volz Servo (lange Bauform) 28 volt; its high continuous torque of 180 Ncm (250 oz-in) make it the proper choice for applications with relatively high continuous loads and where speed is of lesser importance like on flaps, control surfaces or undercarriage retraction in fixed wing applications.
DA-22-30-4128 71mm Volz Servo Optional: ISS gear protection system; extended travel angle up to 330°; position feedback device, RS-485 protocol, customized cases.
About DA 22 Servos/Actuators
The DA 22 servo/actuator is available in a short and long case version – the longer being more powerful, i.e. offering higher continuous torque capabilities.
The CNC machined sealed cases, made of saltwater resistant aluminum, comply with the IP 67 standard for water/dust resistance and provide EMI/RFI shielding. All types of our DA 22 actuators use all steel gear trains with ISS gear protection system as an option and are fully programmable (motor overload protection, Fail Safe position in case of PWM command signal lost, etc.). Integrated M8 round male connector (optional MIL specified connector or integrated cable with screwed cable gland). The cases offer integrated lug mounts for both horizontal and vertical installation.
About Volz Servos
A servo from Volz excels due to the simplicity of its design while simultaneously maximizing positioning force, reliability and durability. Moreover, a variety of electric interfaces makes it possible, for instance, to monitor the operating condition of the servos by reading out the current consumption, the internal temperature and humidity, etc.
Every actuator compromises a DC motor, a gear train and control electronics governed by microprocessors with integrated position feedback. These are electromechanical servo units that precisely position a radial output drive.
Depending on the type of actuator, the maximum travel in the standard configuration varies between 90° and 170°. Versions with larger travel of up to 330° or “Multiturn” versions can be provided on request.
About Volz
Founded in 1983, Volz Servos began designing, manufacturing and marketing exclusively electro mechanical actuators/servos worldwide. Volz has developed a product range that meets most customer requirements concerning maximized torque, speed, efficiency, reliability, and durability at minimized volume/weight, component and development costs. Volz has a reputation for being experts in the market of compact, highly efficient actuators/servos.
Operating Data
Supply Voltage (rated) | 28 V DC |
Supply Voltage Range | 20…30 V DC |
Standby Current at rated voltage | <0.01 A |
Rated Current at rated voltage | 0.35 A |
Peak Current at rated voltage | 0.6 A |
Rated Torque at rated voltage | 180 Ncm (255 ozf-in) |
Peak Torque at rated voltage | 300 Ncm (424 ozf-in) |
No Load Speed at rated voltage | 180°/s |
Rated Speed at rated torque | 110°/s |
Default Travel Angle | ±45° = 90° total travel |
Max. Standard Travel Angle | ±85° = 170° total travel |
Extended Travel Angle (optional) | ±165°=330° total travel |
Backlash (mechanical) | < 0.5° |
Position Error under Temperature | < ±1.0° |
Operating Temperature | -30°C … +70°C (-22°F…+158°F) |
Storage Temperature | -35°C…+80°C (-31°F…+176°F) |
COMMAND SIGNAL | Valid for all versions with PWM Command Signal |
PWM | DA 22-_ _-_ _ _ _-_-_-_-X-_ _ |
Signal Voltage Levels | TTL-Level HIGH: min. 2.2V; max 5.0V |
Signal Voltage Levels | TTL-Level LOW: min 0.0V; max 0.8V |
Frame Rate | 2.6…2000 ms |
Valid Pulse Lengths | 1.0…2.0 ms |
Pulse Length for Position Left/Center/Right | 1.0/1.5/2.0 ms |
Resolution | < 0.5us |
RS 485 COMMAND SIGNAL | Valid for all versions with RS 485 Command Signal |
RS 485 | DA 22-_ _-_ _ _ _-_-_-_-R-_ _ |
Baud-Rate | 115200±1.5% bits/s |
Protocol (documentation available) | 6 Byte (incl. 2 byte CRC) |
RS 485 Protocol Specifications
RS 485 | DA 22-_ _-_ _ _ _-_-_-_-R-_ _ |
Number of Data Bits | 8 |
Number of Stop Bits | 1 or 2 |
Parity | None |
Command / Response Frame
Byte # | Description |
1 | Command / Response-Code |
2 | Actuator ID |
3 | Argument 1 |
4 | Argument 2 |
5 | CRC High Byte |
6 | CRC Low Byte |
Material & Protective Features
Case Material | Saltwater resistant Aluminum Alloy |
Splash Water Resistance | IP 67 waterproof to 1m depth |
Salt Water Resistance | Case Material |
EMI / RFI Shielding | Case Shielding |
Motor | Brushed DC Motor |
Gear Set Material | Hardened Steel |
Position Sensor | Precision Potentiometer |
ISS Gear Protection System | Optional |
Position Feedback | Optional |
Extended Travel Angle | Optional |
RS 485 Communication Interface | Optional |
Shielded Connecting Cable | Optional |
MIL specified electrical connector | Optional |
DIMENSIONS | DA 22-_ _ -41_ _ … |
Case Dimensions | 41.5 mm x 65.9 mm x 22.0 mm ±0.2 mm (1.634 in x 2.594 in x 0.866 in ±0.008in) |
Weight | 132g (4.66 oz) ±10% |
Integrated M8 Electrical Connector
ELECTRICAL CONNECTION OPTIONS | DA 22._ _._ _ _ _._._._._.M8 |
Manufacturer | Franz Binder GmbH & Co. |
Type | Series 768 / 718 |
No. 09-3391-81-04 | |
Mating | No. 79-3382-42-04 |
79-3384-42-04 |
PWM Pin Assignment
1 | +V DC | Supply Voltage |
2 | Pos FB | Position Feedback Signal |
3 | GND | Supply Ground |
Signal Ground | ||
4 | SIG | Command Signal |
RS 485 Pin Assignment
1 | +V DC | Supply Voltage |
2 | RS 485 A | Non Inverting RS 485 Input/Output (A) |
3 | GND | Supply Ground |
Interface Ground | ||
4 | RS 485 B | Inverting RS 485 Input/Output (B) |
MIL-Specified Electrical Connector
INTEGRATED MIL-specified electrical Connector | DA 22._ _._ _ _ _._._._._.M8 | |
Manufacturer | Glenair Inc. | |
Type | #/Nr. 801-011-07MT6-4PA | |
Mating | #/Nr. 801-007-… | |
801-008-… | ||
PWM Pin Assignment | ||
1 | +V DC | Supply Voltage |
2 | Pos FB | Position Feedback Signal |
3 | GND | Supply Ground |
Signal Ground | ||
4 | SIG | Command Signal |
PWM Pin Assignment
1 | +V DC | Supply Voltage |
2 | Pos FB | Position Feedback Signal |
3 | GND | Supply Ground |
Signal Ground | ||
4 | SIG | Command Signal |
RS 485 Pin Assignment
1 | +V DC | Supply Voltage |
2 | RS 485 A | Non Inverting RS 485 Input/Output (A) |
3 | GND | Supply Ground |
Interface Ground | ||
4 | RS 485 B | Inverting RS 485 Input/Output (B) |
MIL-specified electrical Connector
INTEGRATED Cable Gland with 250mm Cable | DA 22._ _._ _ _ _._._._._.CG250 |
Cable Type | LiYCY |
Wire Gauge | 3×0.25mm(2) / 4×0.25mm(2) (Pos FB) |
PWM Pin Assignment
1 | Green | +V DC | Supply Voltage |
2 | Brown | GND | Supply Ground |
Signal Ground | |||
3 | White | SIG | Command Signal |
4 | Yellow | Pos FB | Position Feedback Signal |
RS 485 Pin Assignment
1 | Green | +V DC | Supply Voltage |
2 | Brown | GND | Supply Ground |
Interface Ground | |||
3 | White | RS 485 A | Non Inverting RS 485 Input/Output (A) |
4 | Yellow | RS 485 B | Inverting RS 485 Input/Output (B) |