DA 15-05-32 Volz Servo
DA 15-05-32 Volz Servo 15mm, 5 volt; for use in the toughest environmental conditions. Features enhanced dust and water-resistance characteristics, all steel gear trains and shielded, tightly sealed housings.
View cart
- Description
- Specifications
Description
DA 15-05-32 Volz Servo 15mm, 5 volt; for use in the toughest environmental conditions. Features enhanced dust and water-resistance characteristics, all steel gear trains and shielded, tightly sealed housings.
DA 15-05-32 Volz Servo is a high speed version with reduced gear ration. Can be used in applications where a fast response (no load speed > 600°/sec) is needed at low continuous load requirements.
About DA 15 Servos/Actuators
DA 15 servos (actuators) developed to meet rugged requirements. Machined from a solid block of saltwater resistant aluminum alloy, the sealed DA 15 cases meet IP 67 standard and provide EMI/RFI shielding. They can be provided with either an integrated M5 round connector system or with a pig tail connector.
Available also in a power variant and a speed variant. Both versions of the DA 15 actuators are fully programmable and use all steel gears. The cases feature integrated mounting facilities for horizontal and vertical fixing.
Optional: Position feedback.
About Volz Servos
A servo from Volz excels due to the simplicity of its design while simultaneously maximizing positioning force, reliability and durability. Moreover, a variety of electric interfaces makes it possible, for instance, to monitor the operating condition of the servos by reading out the current consumption, the internal temperature and humidity, etc.
Every actuator compromises a DC motor, a gear train and control electronics governed by microprocessors with integrated position feedback. These are electromechanical servo units that precisely position a radial output drive.
Depending on the type of actuator, the maximum travel in the standard configuration varies between 90° and 170°. Versions with larger travel of up to 330° or “Multiturn” versions can be provided on request.
About Volz
Founded in 1983, Volz Servos began designing, manufacturing and marketing exclusively electro mechanical actuators/servos worldwide. Volz has developed a product range that meets most customer requirements concerning maximized torque, speed, efficiency, reliability, and durability at minimized volume/weight, component and development costs. Volz has a reputation for being experts in the market of compact, highly efficient actuators/servos.
Operating Data
Supply Voltage (rated) | 5.0 V DC |
Supply Voltage Range | 4.8 …5.0 V DC |
Standby Current at rated voltage | |
Rated Current at rated voltage | 0.3 A |
Peak Current at rated voltage | 0.9 A |
Rated Torque at rated voltage | 4.5 Ncm (6.3 ozf-in) |
Peak Torque at rated voltage | 20 Ncm (28 ozf-in) |
No Load Speed at rated voltage | 620°/s |
Rated Speed at rated torque | 540°/s |
Default Travel Angle | ±45° = 90° total travel |
Max. Travel Angle | ±65° = 130° total travel |
Backlash (mechanical) | < 0.5° |
Position Error under Temperature | < ±1.0° |
Operating Temperature | -30°C … +70°C (-22°F…+158°F) |
Storage Temperature | -35°C…+80°C (-31°F…+176°F) |
Command Signal
Signal Voltage Levels | TTL-Level HIGH: min. 2.2V; max 5.0V |
Signal Voltage Levels | TTL-Level LOW: min 0.0V; max 0.8V |
Frame Rate | 7…20 ms |
Valid Pulse Lengths | 0.8…2.2 ms |
Pulse Length for Position Left/Center/Right | 1.0/1.5/2.0 ms |
Resolution | <1us |
Material & Protective Features
Case | Saltwater resistant Aluminum Alloy |
Splash Water Resistance | IP67 waterproof to 1m depth |
Salt Water Resistance | Case Material |
EMI / RFI Shielding | Case Shielded |
Motor | Brushed DC Motor |
Gear Set | Hardened Steel |
Position Sensor | Precision Potentiometer |
Position Feedback | Optional |
MIL specified electrical connector | Optional |
Shielded Connecting Cable | Optional |
Industrial Standard M5 electrical connector | Optional |
Dimensions
Case Dimensions | 29.4 mm x 39.4 mm x 14.6 mm ±0.2 mm (1.157 in x 1.551 in x 0.575 in ±0.008in) |
Weight | 26g (0.91 oz) ±10% |
Standard Connector | Leads length 45mm |
Manufacturer | JST |
Type | ZMR-03 |
Mating | ZHR-3 |
Pin Assignment | |
Red | +V DC Supply Voltage |
Black | GND Supply Ground / Signal Ground |
White | SIG Command Signal |
ELECTRICAL CONNECTION OPTIONS | DA 15.05.__.P.ST |
Standard Connector | Leads length 45mm |
Manufacturer | JST |
Type | ZMR-03 |
Mating | ZHR-3 |
Pin Assignment | |
Red | +V DC Supply Voltage |
Black | GND Supply Ground / Signal Ground |
White | SIG Command Signal |
Yellow | Pos FB Position Feedback |
ELECTRICAL CONNECTION OPTIONS | DA 15.05__._.OA |
MIL Specified Connector | Leads length 45mm |
Manufacturer | Omnetics |
Type | MCS-05 WD |
Mating | MCP-05 |
Pin Assignment | |
Red | +V DC Supply Voltage |
Black | GND Supply Ground / Signal Ground |
White | SIG Command Signal |
Yellow | Pos FB Position Feedback (optional) |
– | NC Not connected |
ELECTRICAL CONNECTION OPTIONS | DA 15.05.__._.SC250 |
Shielded Cable | Cable length 250mm |
open leads | |
Manufacturer | |
Type | LifYDY-UL 4×0 |
08mm2 | |
Pin Assignment | |
Red | +V DC Supply Voltage |
Black | GND Supply Ground / Signal Ground |
Orange | SIG Command Signal |
Brown | Pos FB Position Feedback |
ELECTRICAL CONNECTION OPTIONS | DA 15.05.__._.C |
Industrial Standard M5 Electrical Connector | 200 cm connecting cable w/ mating straight connector & open leads |
Manufacturer | Franz Binder GmbH & Co. |
Type | Series 707 No. 09 3111 86 04 |
Mating | No. 7931083504 / No. 7931105204 |
Pin Assignment | |
Brown | +V DC Supply Voltage |
Black | Pos FB Position Feedback (optional) |
White | GND Supply Ground / Signal Ground |
Blue | SIG Command Signal |