Cylindrical Sector Antenna, 4.4-5.3 GHz, 12 dBi
$649.00
Has 110 Degree Sector Coverage, Transmit & Receive, 12 dBi Gain, 15 dBi Front to Back Ratio, Spring Base, All Weather Operation, 20 Watt Power Handling.
- Description
Description
Cylindrical Sector Antenna, 4.4-5.3 GHz, 12 dBi by Southwest Antennas.
TNC(m) RF Connector.
Features
- 110 Degree Sector Coverage
- 4.4 – 5.3 GHz
- Transmit & Receive
- 12 dBi Gain
- 15 dBi Front to Back Ratio
- Spring Base
- All Weather Operation
- 20 Watt Power Handling
- Arrow on top cap denotes transmit and receive direction
- Black Chrome TNC(m) RF Connector
Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Directional Antenna | ||
Frequency Band | C | ||
Impedance | 50 | Ohms | |
Minimum Frequency | 4.4 / 4,400 | GHz / MHz | |
Maximum Frequency | 5.3 / 5,300 | GHz / MHz | |
Frequency Bandwidth | 0.9 / 900 | GHz / MHz | |
Maximum VSWR | 2.0:1 | Ratio | |
Maximum Gain | 12 | dBi | |
Polarization | Vertical | ||
Maximum RF Input Power | 20 | Watts | |
Horizontal (AZ) Beamwidth | 110 | Degrees | |
Vertical (EL) Beamwidth | 18 | Degrees | |
Ground Plane Required | No | ||
Color | Black | ||
Spring or Gooseneck | Spring | ||
Spring Length | 1.000 / 25.400 | inches / mm | |
Spring Diameter | 1.244 / 31.598 | inches / mm | |
Mounting Holes or Studs | 4x # 6-32 UNC threaded holes in base | ||
Maximum Wind Velocity | 75 / 120 | mph / kph | |
RF Connector Type | TNC(m) | ||
RF Connector Features | Black Chrome | ||
Product Length | 11.880 / 301.752 | inches / mm | ±0.13″ |
Product Diameter | 1.375 / 34.925 | inches / mm | +.020″ / -.000″ |
Product Weight | 6.79 / 192.49 | oz / grams |
About Southwest Antennas
Founded in 2005 and headquarted in San Diego, California, Southwest Antennas manufactures over 2,000 RF and microwave antennas of all types operating in frequencies up to 8.5 GHz, and offers a full range of complementary accessory products such as antenna mounting solutions, block downconverters, low noise amplifiers, and filter modules that cover a wide variety of applications.