NuPower Xtender Series Bidirectional Amplifiers
NuPower Xtender series of solid state bidirectional amplifier (BDA) modules is ideal for extending the communication range of half-duplex transceivers.
View cart
- Description
Description
Leveraging the latest Gallium Nitride (GaN) technology and market-leading design miniaturization techniques, NuPower Xtender bidirectional RF & Microwave Power amplifiers are designed to meet the demanding needs of aerospace, defense and industrial markets.
The NuPower Xtender series of solid state bidirectional amplifier (BDA) modules is ideal for extending the communication range of half-duplex transceivers.
NuPower Xtender’s combination of power efficiency and miniature, ruggedized packaging makes them ideal for size, weight and power-constrained (SWaP) broadband telemetry, ISR, UAS and tactical communication systems.
Request A Quote
To learn pricing and lead-time for any NuPower Xtender Series Bidirectional Amplifier listed below.
Model | Frequency (MHz) | Output Power (W) | Gain (dB) | Input Drive Level (dBm) | Input Supply (VDC) | Size LxWxH | Weight (oz) | Data Sheet |
---|---|---|---|---|---|---|---|---|
Xtender 12B04A | 1000-2500 | 10 | 35 | +5 | 11-32 | 3.0 x 2.0 x 1.16 | 5.8 | 12B04A |
Xtender 12B04A-01 | 1000-1500 | 16 | 35 | +5 | 11-32 | 3.0 x 2.0 x 1.16 | 5.8 | 12B04A-01 |
Xtender 12B04A-02 | 1000-2000 | 17 | 35 | +5 | 11-32 | 3.0 x 2.0 x 1.16 | 5.8 | 12B04A-02 |
Xtender 12B04A-03 | 1435-1525 | 16 | 35 | +5 | 11-32 | 3.0 x 2.0 x 1.16 | 5.8 | 12B04A-03 |
Xtender 12B04A-04 | 1435-1850 | 18 | 35 | +5 | 11-32 | 3.0 x 2.0 x 1.16 | 5.8 | 12B04A-04 |
Xtender 12B04A-05 | 1435-2395 | 16 | 35 | +5 | 11-32 | 3.0 x 2.0 x 1.16 | 5.8 | 12B04A-05 |
Xtender 12B04A-06 | 1500-2000 | 18 | 35 | +5 | 11-32 | 3.0 x 2.0 x 1.16 | 5.8 | 12B04A-06 |
Xtender 12B04A-07 | 1500-2500 | 17 | 35 | +5 | 11-32 | 3.0 x 2.0 x 1.16 | 5.8 | 12B04A-07 |
Xtender 12B04A-08 | 1755-1850 | 18 | 35 | +5 | 11-32 | 3.0 x 2.0 x 1.16 | 5.8 | 12B04A-08 |
Xtender 12B04A-09 | 2000-2500 | 16 | 35 | +5 | 11-32 | 3.0 x 2.0 x 1.16 | 5.8 | 12B04A-09 |
Xtender 12B04A-10 | 2200-2395 | 16 | 35 | +5 | 11-32 | 3.0 x 2.0 x 1.16 | 5.8 | 12B04A-10 |
Xtender 12C04A | 1000-2500 | 15 | 35 | +5 | 11-32 | 3.0 x 2.0 x 1.16 | 5.8 | 12C04A |
Xtender VU4GX01 OEM | 225-512 | 16 | 36 | +5 | 10-32 | 2.34 x 2.34 x 0.61 | 1.9 | VU4GX01 |
Xtender VU4GX02 | 225-512 | 16 | 36 | +5 | 10-32 | 2.34 x 2.34 x 0.70 | 2.4 | VU4GX02 |
Xtender C10RX01 | 4400-5100 | 10 | 10 | +30 | 27-32 | 3.57 x 2.57 x 0.50 | 2.6 | C10RX01 |
Xtender C10RX03 | 4400-5100 | 10 | 10 | +30 | 27-32 | 3.57 x 2.57 x 0.50 | 2.6 | C10RX03 |
Xtender C10RX03-C037 | 5125-5875 | 10 | 10 | +30 | 27-32 | 3.57 x 2.57 x 0.50 | 2.6 | C10RX03-C037 |
Xtender C15RX01 | 4400-4900 | 15 | 43 | +0 | 27-32 | 5.50 x 4.50 x 0.71 | 10.5 | C15RX01 |
Xtender 12B04A-07-C030 | 1625-2500 | 15 | 37 | +5 | 11-32 | 3.0 x 2.0 x 1.16 | 5.8 | 12B04A-07-C030 |
Request A Quote
To learn pricing and lead-time for any NuPower Xtender Series Bidirectional Amplifier listed above.
About NuWaves Engineering
This veteran-0wned small business began in 2000. NuWaves provides advanced Radio Frequency (RF) expertise and microwave solutions for military, government, and industrial customers. NuWaves provides a full line of COTS subsystems and RF modules that address today’s most demanding RF challenges – especially in regard to hardware size, weight and power (SWaP) reduction, cost and schedule.