NuPower Series Power Amplifiers
NuPower solid state RF & Microwave power amplifiers are ideal for extending communication range.
Request a Quote for any power amplifier listed below.
View cart
- Description
Description
Leveraging the latest Gallium Nitride (GaN) technology and market-leading design miniaturization techniques, NuPower RF Amplifier modules are designed to meet the demanding needs of aerospace, defense and industrial markets.
The NuPower series of solid state RF & Microwave power amplifiers are ideal for extending communication range, with off-the-shelf modules that cover VHF, UHF, L-, S- and C-Band frequencies with up to 100 Watts of RF output power. Ideal for size, weight, and power-constrained telemetry, Intelligence Surveillance and Reconnaissance (ISR), and tactical communication systems applications.
Ready to integrate with communication link: +0 dBm (1 mW) or +30 dBm (1W) input drive levels, power supply voltages from +11 t0 +32 VDC, and interchangeable connector types.
Request A Quote
To learn pricing and lead-time for any NuPower Series Power Amplifier listed below.
Model | Frequency | Output Power (W) | Gain (dB) | Input Drive (dbm) | Input Supply (VDC) | Size LxWxH | Weight (oz) | Data Sheet |
---|---|---|---|---|---|---|---|---|
NuPower 15D05A | 800-2500 | 20 | 44 | +0 | 27-30 | 4.50 x 3.50 x 0.61 | 9.0 | 15D05A |
NuPower 12D05A | 1700-2400 | 35 | 45 | +0 | 27-30 | 4.50 x 3.50 x 0.61 | 9.0 | 12D05A |
NuPower 11C01A | 225-2400 | 15 | 40 | +0 | 11-32 | 3.00 x 2.00 x 0.65 | 3.0 | 11C01A |
NuPower 11B02A | 200-2600 | 10 | 40 | +0 | 11-32 | 2.34 x 1.96 x 0.62 | 2.0 | 11B02A |
NuPower 12B01A | 1000-2500 | 18 | 42 | +0 | 11-32 | 3.00 x 2.00 x 0.65 | 3.0 | 12B01A |
NuPower 12B01A-D30 | 1000-2500 | 20 | 12 | +30 | 11-32 | 3.00 x 2.00 x 0.65 | 3.0 | 12B01A-D30 |
NuPower 12B01A-05 | 1435-2395 | 16 | 40 | +0, +30 | 11-32 | 3.00 x 2.00 x 0.65 | 3.0 | 12B01A-05 |
NuPower 12B01A-07 | 1500-2500 | 16 | 40 | +0, +30 | 11-32 | 3.00 x 2.00 x 0.65 | 3.0 | 12B01A-07 |
NuPower 12A03A | 1000-2500 | 5 | 37 | +0 | 26-30 | 1.80 x 1.80 x 0.50 | 1.2 | 12A03A |
NuPower 12A03A-D30 | 1000-2500 | 5 | 7 | +30 | 26-30 | 1.80 x 1.80 x 0.50 | 1.2 | 12A03A-D30 |
NuPower 12A01A | 1000-2500 | 16 | 40 | +0, +30 | 26-30 | 3.00 x 2.00 x 0.65 | 3.0 | 12A01A |
NuPower 13G05A | 800-2000 | 50 | 47 | +0 | 27-30 | 4.50 x 3.60 x 0.61 | 9.0 | 13G05A |
NuPower 12B01A-01 | 1000-1500 | 17 | 42 | +0, +30 | 11-32 | 3.00 x 2.00 x 0.65 | 3.0 | 12B01A-01 |
NuPower 12B01A-02 | 1000-2000 | 16 | 42 | +0, +30 | 11-32 | 3.00 x 2.00 x 0.65 | 3.0 | 12B01A-02 |
NuPower 12B01A-03 | 1435-1525 | 15 | 42 | +0, +30 | 11-32 | 3.00 x 2.00 x 0.65 | 3.0 | 12B01A-03 |
NuPower 12B01A-04 | 1435-1850 | 15 | 42 | +0, +30 | 11-32 | 3.00 x 2.00 x 0.65 | 3.0 | 12B01A-04 |
NuPower 12B01A-06 | 1500-2000 | 16 | 42 | +0, +30 | 11-32 | 3.00 x 2.00 x 0.65 | 3.0 | 12B01A-06 |
NuPower 12B01A-08 | 1755-1850 | 14 | 42 | +0, +30 | 11-32 | 3.00 x 2.00 x 0.65 | 3.0 | 12B01A-08 |
NuPower 05E05A | 2000-2600 | 30 | 44 | +0 | 27-30 | 4.50 x 3.50 x 0.61 | 9.0 | 05E05A |
NuPower 12B01A-09 | 2000-2500 | 16 | 40 | +0, +30 | 11-32 | 3.00 x 2.00 x 0.65 | 3.0 | 12B01A-09 |
NuPower 12B01A-10 | 2200-2395 | 14 | 40 | +0, +30 | 11-32 | 3.00 x 2.00 x 0.65 | 3.0 | 12B01A-10 |
NuPower C20R01 | 4400-4900 | 20 | 43 | +0 | 27-32 | 4.50 x 3.50 x 0.61 | 9.0 | C20R01 |
NuPower L60T01 | 960-1390 | 60 | 48 | +0 | 27-30 | 4.50 x 3.50 x 0.61 | 9.0 | L60T01 |
NuPower C30R01 | 5030-5090 | 30 | 45 | +0 | 27-32 | 4.50 x 3.50 x 0.61 | 9.0 | C30R01 |
Request A Quote
To learn pricing and lead-time for any NuPower Series Power Amplifier listed below.
About NuWaves Engineering
This veteran-0wned small business began in 2000. NuWaves provides advanced Radio Frequency (RF) expertise and microwave solutions for military, government, and industrial customers. NuWaves provides a full line of COTS subsystems and RF modules that address today’s most demanding RF challenges – especially in regard to hardware size, weight and power (SWaP) reduction, cost and schedule.